ACSOS 2026 (series) /
ACSOS 2026 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Tue 8 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 8 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:15 - 10:30 | Keynote: Valeria CardelliniArtifacts / Main Track at Aula Magna "Carmen Tura" Speaker: Valeria Cardellini (University of Rome Tor Vergata) Title and abstract: coming soon. | ||
10:00 - 11:00 | |||
10:00 15mPaper | Large Language Models for Self-Adaptive Systems: Feedback-Loop Integration and Agentic Adaptation Main Track Kerem Kara Karlsruhe Institute of Technology (KIT), Balint Mate FZI Research Center for Information Technology, Vincenzo Scotti Karlsruhe Institute of Technology (KIT), Diego Pérez Linnaeus University, Raffaela Mirandola Karlsruhe Institute of Technology (KIT) | ||
10:15 15mPaper | HASKI: Hallucination-Aware Agentic Self-Adaptive Knowledge Injection via Reinforcement Learning in Large Language Models Main Track Chen Yao York University, Farhoud Jafari Kaleibar York University, Marin Litoiu York University, Canada | ||
10:30 15mPaper | OPA - Observe, Preprocess, and Act: A Multi-Agent Framework for Data Preprocessing and Predictive Intelligence Main Track Lucas Astore Universidade Federal de Minas Gerais, Gabriel de Souza Gomes Universidade Federal de Minas Gerais, Thiago Lucas de Oliveira Universidade Federal de Minas Gerais, Luisa Marques Laboissiere Universidade Federal de Minas Gerais, Ester de Lima Pontes Andrade Universidade Federal de Minas Gerais, Hellena Almeida Canuto Universidade Federal de Minas Gerais, Thalia Barbosa Marques de Almeida Universidade Federal de Minas Gerais, Patrícia de Oliveira E Lucas Universidade Federal de Minas Gerais, Adriano Veloso Universidade Federal de Minas Gerais, Frederico Gadelha Guimarães Universidade Federal de Minas Gerais, Antonio Alfredo Ferreira Loureiro Universidade Federal de Minas Gerais | ||
10:45 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
11:30 - 13:00 | |||
11:30 15mPaper | Self-adaptive Distributed Runtime Monitoring for Autonomous Systems Main Track Thomas Wright , Morten Haahr Kristensen Aarhus University, Mirgita Frasheri Aarhus University, Peter Larsen , Lukas Esterle Aarhus University, Claudio Gomes Aarhus University, Denmark | ||
11:45 15mPaper | Who Is Responsible? Self-Adaptation Under Multiple Concurrent Failures With Unknown Faults in Complex Robotic Systems Main Track Andreas Wiedholz XITASO GmbH IT & Software Solutions, Rafael Paintner German Aerospace Center Institute of Flight Systems, Alwin Hoffmann Universität Augsburg, Tobias Huber Technische Hochschule Ingolstadt | ||
12:00 15mPaper | When Should a Robot Stop Learning and Start Reasoning? Main Track Mahsa Nikmard Gran Sasso Science Institute (GSSI), Patrizio Pelliccione Gran Sasso Science Institute, L'Aquila, Italy, Gianlorenzo D'Angelo Gran Sasso Science Institute (GSSI) | ||
12:15 10mShort-paper | Extending Decision Maps for Sustainable Safety and Security in Self-Adaptive Systems Main Track Marco Stadler , Wesley K.G. Assunção North Carolina State University, Michael Vierhauser University of Innsbruck, Iris Groher Johannes Kepler University, Linz, Michael Riegler Johannes Kepler University Linz, Johannes Sametinger | ||
12:25 10mShort-paper | Approved Too Late: Verdict Staleness in LLM-Guarded Self-Adaptive Systems Main Track Ilai Shraga Massachusetts Institute of Technology (MIT), Roei Eshel Maccabim-Re'ut High School, Lior Goldberg Starkware Industries Ltd. | ||
12:35 25mLive Q&A | Q&A and Panel Discussion Main Track | ||
14:00 - 15:00 | Doctoral Symposium Keynote: Being a researcher — in turbulent timesDoctoral Symposium at Aula Magna "Carmen Tura" Speaker: Carlo Ghezzi (Politecnico di Milano) | ||
Wed 9 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 9 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:30 | Keynote: Bridging Centralized and Decentralized Control in Robot Swarms through Self-Organizing HierarchiesArtifacts / Main Track at Aula Magna "Carmen Tura" Speaker: Marco Dorigo (Université Libre de Bruxelles) | ||
10:00 - 11:00 | |||
10:00 15mPaper | A Multi-Agent LLM Architecture for Robust Self-Explainability in Autonomous Ferry Navigation Main Track | ||
10:15 15mPaper | Collaborative Perception for Decentralised Navigation in Heterogeneous Maritime Fleets Main Track Ghassan Al-Falouji University of Kiel, Germany, Martina Baiardi University of Bologna, Elsy Kaddoum IRIT - University of Toulouse, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
10:30 15mPaper | CoAdapt: An LLM-based Framework for Adaptive Collaborative Perception in IIoT Robotic Swarms Main Track Houssam Hajj Hassan Orange Innovation, Antonia Maria Masucci Orange Innovation, Lynda Zitoune Université Paris-Saclay, CNRS, CentraleSupélec, Laboratoire des Signaux et Systèmes, Salah Eddine Elayoubi Université Paris-Saclay, CNRS, CentraleSupélec, Laboratoire des Signaux et Systèmes | ||
10:45 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
14:00 - 14:45 | |||
14:00 15mPaper | Self-Adaptation Using Emotional Conditioning Main Track | ||
14:15 15mPaper | In search of “normality”: producing relevant counterfactual explanations for complex behaviors Main Track Samuel Reyd , Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Jean-Louis Dessalles LTCI Lab, Telecom ParisTech, Université Paris-Saclay | ||
14:30 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
14:45 - 16:00 | |||
14:45 10mPaper | Decentralized Multi-agent Reinforcement Learning for Resilient Critical Infrastructures Main Track | ||
14:55 10mPaper | Self-Aware Scientific Workflow Orchestration based on a Blackboard Architecture Main Track Samuel Kounev University of Würzburg, Germany, David Linke University of Würzburg, David Dingel University of Würzburg, Nicola Ferger University of Würzburg, Lorenz Gruber University of Würzburg, Nikolas Herbst University of Würzburg, Maximilian Schwinger German Aerospace Center (DLR), Kyle Chard University of Chicago, Ian Foster Argonne Nat Lab and U.Chicago | ||
15:05 10mPaper | A Vision for Semantic Resource Elasticity in Autonomic Cyber-Physical Edge Systems Main Track Deng Pan The George Washington University, Alekya Kowta The George Washington University, Enoch Nemili The George Washington University, Timothy Wood George Washington University, Samer Hamdar The George Washington University | ||
15:15 10mTalk | Mitigating Uncertainty Interactions in GenAI-based Adaptive Systems: Vision, Challenges and Preliminary Guidelines Main Track Karthik Vaidhyanathan IIIT Hyderabad, Norha M. Villegas Universidad Icesi, Raffaela Mirandola Karlsruhe Institute of Technology (KIT), Nicolás Cardozo Universidad de los Andes, Ivana Dusparic Trinity College Dublin, Ireland, Marin Litoiu York University, Canada, Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI), Gabriel Tamura Universidad Icesi | ||
15:25 10mPaper | What the Sheep Can Teach the Shepherd: A Vision for Self-Organizing Drone Swarms Informed by Collective Animal Behavior Main Track Jenna Kline Massachusetts Institute of Technology, USA, Samuel Stevens , Daniel I. Rubenstein , Tanya Berger-Wolf , Christopher Stewart The Ohio State University, USA | ||
15:35 25mLive Q&A | Q&A and Panel Discussion Main Track | ||
Thu 10 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 10 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:30 | Keynote: Bridging Classical and Quantum Computing: Lessons, Challenges, and OpportunitiesArtifacts / Main Track at Aula Magna "Carmen Tura" Speaker: Ivona Brandic (TU Wien) | ||
10:00 - 11:00 | |||
10:00 15mPaper | C²FL: Clustered Continual Federated Learning under Spatial and Temporal Drift Main Track Davide Domini Alma Mater Studiorum - Università di Bologna, Gianluca Aguzzi Alma Mater Studiorum - Università di Bologna, Lorenzo Bettini Dipartimento di Statistica, Informatica, Applicazioni ‘Giuseppe Parenti’ (DISIA), Mirko Viroli Alma Mater Studiorum - Università di Bologna, Lukas Esterle Aarhus University | ||
10:15 15mPaper | The Optimisation Trilemma: Efficiency, Comfort and Fairness in Decentralised Multi-agent Coordination Main Track | ||
10:30 15mPaper | Multi-Target Tracking via Field-Based Distributed Particle Filtering Main Track Angela Cortecchia Alma Mater Studiorum - Università di Bologna, Davide Domini Alma Mater Studiorum - Università di Bologna, Giovanni Ciatto Alma Mater Studiorum---Università di Bologna, Roberto Casadei University of Bologna, Italy, Mirko Viroli Alma Mater Studiorum - Università di Bologna | ||
10:45 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
14:00 - 14:45 | |||
14:00 15mPaper | Automated Orchestration in a Real-World Self-Organizing Manufacturing Cell Main Track Oliver Kosak Universität Augsburg, Manuel Hartwig Institute for Software and Systems Engineering University of Augsburg, Christian Lehner , Marco Müller Institute for Software and Systems Engineering University of Augsburg, Hella Ponsar Universität Augsburg, Wolfgang Reif University of Augsburg, Institute for Software & Systems Engineering | ||
14:15 15mPaper | A Multi-Objective Swarm-Inspired Approach for Intelligent Electric Vehicle Charging Main Track Khalil Alrahman Youssefi Darmian , Mika Auer , Walter Stefanutti Silicon Austria Labs, Fabian Schober University of Klagenfurt, Austria, Melanie Schranz Lakeside Labs | ||
14:30 15mLive Q&A | Q&A and Panel Discussion Main Track | ||