ACSOS 2026 Program
This program is tentative and subject to change.
Mon 7 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 09:20 | |||
09:30 - 10:30 | SASSO4 - KeynoteWorkshops at 2.10 Keynote speech by Prof. Evangelos Pournaras Title: Democratic Innovations in the Era of AI: Reimagining Fair Decisions Abstract: Democracy has never been so vulnerable before. Longstanding challenges with poor participation and representation of citizens often result in illegitimate decision outcomes. The advent of generative artificial intelligence (AI) comes with remarkable opportunities to scale up democratic innovations, but not without unprecedented risks for the integrity of democratic processes. This talk will shed light on these opportunities and risks by providing hands-on experience from recent democratic innovations in real-world. I will show the transformative impact of adopting fairer voting methods in a participatory budgeting process the city of Aarau in Switzerland and follow up evidence of this across the world. I will also discuss what it means in the era of generative AI this profound shift of moving from majoritarian methods to collective decision making that promotes a more proportional representation of citizens. Can fairer voting methods play the role of a safeguard against biases and inconsistencies when engaging large language models in deliberation and decision making processes? Facing such tough and inevitable questions is necessary if we are to reinvent a more resilient democracy in the era of AI. | ||
09:30 - 11:00 | |||
09:30 20mPaper | Adaptive Incremental Learning for Anomaly Detection under Domain Shift: An Additive Manufacturing Case Study Workshops | ||
09:50 20mPaper | Discovering Collaboration from Novelty: Random Network Distillation for Clustered Federated Learning Workshops Davide Domini Alma Mater Studiorum - Università di Bologna, Gianluca Aguzzi Alma Mater Studiorum - Università di Bologna, Ivana Dusparic Trinity College Dublin, Ireland, Danilo Pianini University of Bologna, Mirko Viroli Alma Mater Studiorum - Università di Bologna | ||
10:10 20mPaper | 3NLM: A Normative Logic Framework for Expectation-Driven Self-Adaptive Explanations Workshops Zahra Atf Ontario Tech University, Nathan Lloyd Ontario Tech University, Peter Lewis Ontario Tech University | ||
10:30 20mPaper | S3Eval: A Three-Layer Pipeline for Automated Evaluation of PDDL-Encoded Attack Paths Workshops Lin Cui , Vincenzo Scotti Karlsruhe Institute of Technology (KIT), Raffaela Mirandola Karlsruhe Institute of Technology (KIT) | ||
10:30 - 11:00 | |||
10:30 30mPaper | Theory of Mind-inspired Reflective AI for Sustainable Small Language Model Orchestration Workshops | ||
11:15 - 12:15 | AI4AS - KeynoteWorkshops at 2.4 Speaker: Monica Vitali Title: Sustainable Intelligence: Adaptive AI Systems for Environmental Efficiency in Autonomous and Distributed Computing Bio: Monica Vitali is Associate Professor at the Department of Electronics, Information and Bioengineering (DEIB) of Politecnico di Milano (Italy), where she collaborates with the Research on Advanced Information Systems Engineering (RAISE) group. Her research interests include adaptive information systems, data management in heterogeneous infrastructures, energy- and carbon-aware information systems management, and green data-centric AI. Since 2025, she is the chair of the Green ICT working group of Informatics Europe. Abstract: Artificial Intelligence is rapidly becoming the decision-making engine of autonomous and distributed systems, enabling increasingly capable applications while also raising important concerns about their environmental footprint. As AI models grow in complexity and scale, achieving sustainability requires moving beyond the optimization of individual algorithms toward a holistic view of AI systems, where computational resources are managed intelligently throughout the entire lifecycle. This keynote explores the vision of adaptive sustainable AI, where environmental impact is treated as a first-class design objective alongside performance, reliability, and quality of service. The central premise is that sustainability is not only a matter of developing more efficient models, but also of enabling AI systems to continuously decide what to compute, when to compute it, where to compute it, and at what level of fidelity according to application requirements and resource constraints. Through a set of research directions spanning different phases of the AI lifecycle, the talk highlights a common principle: environmental sustainability can be achieved by making AI systems adaptive in the way they acquire data, allocate computational resources, orchestrate distributed intelligence, and select inference strategies. This perspective opens new opportunities for designing autonomous systems that are not only intelligent in the services they provide, but also in the way they manage their own computational footprint, paving the way toward a new generation of environmentally aware AI. | ||
11:30 - 13:00 | |||
11:30 30mPaper | Self-Fulfilling Expectations: Evolutionary Game Theory with Endogenous Social Fields Workshops | ||
12:00 30mPaper | School-Meal Menu Planning: A Self-Organised, Sustainable and Scalable Approach Workshops Savannah Dysard , Samrat Singh , Lesley Drake , Matthew Scott , Ella Bettison , Jeremy Pitt Imperial College London | ||
12:30 30mPaper | Rule-Based Self-Governance for Green-Claim Control in AI Retail Recommendations Workshops | ||
12:15 - 12:55 | |||
12:15 20mPaper | Towards Autonomous Surface Vessels: A World-Model-Centric Approach Workshops Raphael Schwinger , Nils Bischoff , Mats Kurz , Lukas Nolte , Tim Nolte , Bahne Thiel-Peters , Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
12:35 20mPaper | Perception Risk for Path Planning in Autonomous Rover Navigation Workshops Christian Medeiros Adriano Hasso Plattner Institute, University of Potsdam, Mostafa Wael Aboalfotoh German International University in Berlin- GIU Berlin, Sona Ghahremani Hasso Plattner Institute, University of Potsdam, Holger Giese Hasso Plattner Institute, University of Potsdam | ||
13:00 - 14:00 | |||
14:00 - 14:30 | |||
14:00 30mPaper | Macro-to-micro behavioral mappings in distributed systems: a characterization on event structures Workshops Roberto Casadei University of Bologna, Italy, Paolo Baldini University of Bologna, Niccolò Castronuovo | ||
14:00 - 15:30 | |||
14:00 90mTutorial | Causal Foundations and Methods for Autonomic Systems: A Tutorial Tutorials Christian Medeiros Adriano Hasso Plattner Institute, University of Potsdam | ||
14:00 - 15:30 | |||
14:00 90mTutorial | Reinforcement Learning for Intelligent Resource Management Across the Computing Continuum Tutorials | ||
16:00 - 17:15 | |||
16:00 - 17:30 | |||
16:00 90mTutorial | Complex systems, self-organisation, and simulation Tutorials Simon Dobson University of St Andrews | ||
16:30 - 17:30 | |||
16:30 60mTutorial | Simulating Runtime Decisions for Cloud Self-Adaptive Systems: A Tutorial Tutorials Maria Salama , Rami Bahsoon University of Birmingham, Rajkumar Buyya University of Melbourne, Australia | ||
18:00 - 21:00 | |||
Tue 8 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:30 - 09:00 | |||
09:00 - 09:10 | |||
09:10 - 10:00 | Keynote: Valeria CardelliniMain Track at Aula Magna "Carmen Tura" Speaker: Valeria Cardellini (University of Rome Tor Vergata) Title : Adaptive Serverless Computing Across the Cloud-Edge Continuum This keynote explores the paradigm of adaptive serverless computing, where function scheduling, execution offloading, and resource management continuously adapt to changes in infrastructure, workload, and user requirements. We discuss how context-aware orchestration make decentralized runtime decisions that balance performance, cost, and sustainability across heterogeneous cloud and edge resources. As a case study, we present Serverledge, a decentralized, open-source FaaS platform for distributed continuum environments, showing how adaptive execution enables efficient, resilient, and low-latency serverless performance without centralized control. Finally, we highlight emerging research challenges and outline a vision for autonomous serverless platforms that leverage self-adaptation and self-organization to orchestrate next-generation workloads across future continuum systems.. | ||
10:00 - 11:00 | LLMs and Agentic Self-AdaptationMain Track at Aula Magna "Carmen Tura" Chair(s): Marin Litoiu York University, Canada | ||
10:00 15mPaper | Large Language Models for Self-Adaptive Systems: Feedback-Loop Integration and Agentic Adaptation Main Track Kerem Kara Karlsruhe Institute of Technology (KIT), Balint Mate FZI Research Center for Information Technology, Vincenzo Scotti Karlsruhe Institute of Technology (KIT), Diego Pérez Linnaeus University, Raffaela Mirandola Karlsruhe Institute of Technology (KIT) | ||
10:15 15mPaper | HASKI: Hallucination-Aware Agentic Self-Adaptive Knowledge Injection via Reinforcement Learning in Large Language Models Main Track Chen Yao York University, Farhoud Jafari Kaleibar York University, Marin Litoiu York University, Canada | ||
10:30 15mPaper | OPA - Observe, Preprocess, and Act: A Multi-Agent Framework for Data Preprocessing and Predictive Intelligence Main Track Lucas Astore Federal University of Minas Gerais (UFMG), Gabriel de Souza Gomes Universidade Federal de Minas Gerais, Thiago Lucas de Oliveira Universidade Federal de Minas Gerais, Luisa Marques Laboissiere Universidade Federal de Minas Gerais, Ester de Lima Pontes Andrade Universidade Federal de Minas Gerais, Hellena Almeida Canuto Universidade Federal de Minas Gerais, Thalia Barbosa Marques de Almeida Universidade Federal de Minas Gerais, Patrícia de Oliveira E Lucas Universidade Federal de Minas Gerais, Adriano Veloso Universidade Federal de Minas Gerais, Frederico Gadelha Guimarães Universidade Federal de Minas Gerais, Antonio Alfredo Ferreira Loureiro Universidade Federal de Minas Gerais | ||
10:45 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
11:30 - 13:00 | Assurance, Safety and ResilienceMain Track at Aula Magna "Carmen Tura" Chair(s): Houssam Hajj Hassan Orange Innovation | ||
11:30 15mPaper | Self-adaptive Distributed Runtime Monitoring for Autonomous Systems Main Track Thomas Wright , Morten Haahr Kristensen Aarhus University, Mirgita Frasheri Aarhus University, Peter Larsen , Lukas Esterle Aarhus University, Claudio Gomes Aarhus University, Denmark | ||
11:45 15mPaper | Who Is Responsible? Self-Adaptation Under Multiple Concurrent Failures With Unknown Faults in Complex Robotic Systems Main Track Andreas Wiedholz XITASO GmbH IT & Software Solutions, Rafael Paintner German Aerospace Center Institute of Flight Systems, Alwin Hoffmann Universität Augsburg, Tobias Huber Technische Hochschule Ingolstadt | ||
12:00 15mPaper | When Should a Robot Stop Learning and Start Reasoning? Main Track Mahsa Nikmard Gran Sasso Science Institute (GSSI), Patrizio Pelliccione Gran Sasso Science Institute, L'Aquila, Italy, Gianlorenzo D'Angelo Gran Sasso Science Institute (GSSI) | ||
12:15 10mShort-paper | Extending Decision Maps for Sustainable Safety and Security in Self-Adaptive Systems Main Track Marco Stadler Johannes Kepler University Linz, Wesley K.G. Assunção North Carolina State University, Michael Vierhauser University of Innsbruck, Iris Groher Johannes Kepler University, Linz, Michael Riegler Johannes Kepler University Linz, Johannes Sametinger Pre-print | ||
12:25 10mShort-paper | Approved Too Late: Verdict Staleness in LLM-Guarded Self-Adaptive Systems Main Track Ilai Shraga Massachusetts Institute of Technology (MIT), Roei Eshel Maccabim-Re'ut High School, Lior Gorelik The Open University of Israel | ||
12:35 25mLive Q&A | Q&A and Panel Discussion Main Track | ||
13:00 - 14:00 | |||
14:00 - 15:00 | Doctoral Symposium Keynote: Being a researcher — in turbulent timesDoctoral Symposium at Aula Magna "Carmen Tura" Speaker: Carlo Ghezzi (Politecnico di Milano) | ||
15:00 - 15:30 | |||
15:30 - 16:00 | |||
18:00 - 21:00 | Wine Tasting & Dinner (Registration Required)Social Program at Off-site https://2026.acsos.org/attending/social-events#wine-views-and-dinner-on-romagnas-balcony | ||
Wed 9 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:00 | Keynote: Bridging Centralized and Decentralized Control in Robot Swarms through Self-Organizing HierarchiesMain Track at Aula Magna "Carmen Tura" Speaker: Marco Dorigo (Université Libre de Bruxelles) In this talk, I present the Self-Organizing Nervous System for Robot Swarms (SoNS), a middleware framework that enables robots to dynamically form adaptive hierarchical structures. SoNS bridges centralized and decentralized paradigms by supporting functionally centralized coordination of sensing, actuation, and decision-making, while preserving the scalability, flexibility, and fault tolerance of self-organizing systems. | ||
10:00 - 11:00 | Collaborative Perception and Autonomous NavigationMain Track at Aula Magna "Carmen Tura" Chair(s): Nathan Lloyd Ontario Tech University | ||
10:00 15mPaper | A Multi-Agent LLM Architecture for Robust Self-Explainability in Autonomous Ferry Navigation Main Track | ||
10:15 15mPaper | Collaborative Perception for Decentralised Navigation in Heterogeneous Maritime Fleets Main Track Ghassan Al-Falouji University of Kiel, Germany, Martina Baiardi University of Bologna, Elsy Kaddoum IRIT - University of Toulouse 2, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
10:30 15mPaper | CoAdapt: An LLM-based Framework for Adaptive Collaborative Perception in IIoT Robotic Swarms Main Track Houssam Hajj Hassan Orange Innovation, Antonia Maria Masucci Orange Innovation, Lynda Zitoune Université Paris-Saclay, CNRS, CentraleSupélec, Laboratoire des Signaux et Systèmes, Salah Eddine Elayoubi Université Paris-Saclay, CNRS, CentraleSupélec, Laboratoire des Signaux et Systèmes | ||
10:45 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
13:00 - 14:00 | |||
14:00 - 14:45 | Self-Awareness, Cognition and ExplainabilityMain Track at Aula Magna "Carmen Tura" Chair(s): Astrid Nieße Universität Oldenburg | ||
14:00 15mPaper | Self-Adaptation Using Emotional Conditioning Main Track | ||
14:15 15mPaper | In search of “normality”: producing relevant counterfactual explanations for complex behaviors Main Track Samuel Reyd Télécom Paris, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Jean-Louis Dessalles LTCI Lab, Telecom ParisTech, Université Paris-Saclay | ||
14:30 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
14:45 - 16:00 | Vision PapersMain Track at Aula Magna "Carmen Tura" Chair(s): Mirko Viroli Alma Mater Studiorum - Università di Bologna | ||
14:45 10mPaper | Decentralized Multi-agent Reinforcement Learning for Resilient Critical Infrastructures Main Track | ||
14:55 10mPaper | Self-Aware Scientific Workflow Orchestration based on a Blackboard Architecture Main Track Samuel Kounev University of Würzburg, Germany, David Linke University of Würzburg, David Dingel University of Würzburg, Nicola Ferger University of Würzburg, Lorenz Gruber University of Würzburg, Nikolas Herbst University of Würzburg, Maximilian Schwinger German Aerospace Center (DLR), Kyle Chard University of Chicago, Ian Foster Argonne Nat Lab and U.Chicago | ||
15:05 10mPaper | A Vision for Semantic Resource Elasticity in Autonomic Cyber-Physical Edge Systems Main Track Deng Pan The George Washington University, Alekya Kowta The George Washington University, Enoch Nemili The George Washington University, Timothy Wood George Washington University, Samer Hamdar The George Washington University | ||
15:15 10mTalk | Mitigating Uncertainty Interactions in GenAI-based Adaptive Systems: Vision, Challenges and Preliminary Guidelines Main Track Karthik Vaidhyanathan IIIT Hyderabad, Norha M. Villegas Universidad Icesi, Raffaela Mirandola Karlsruhe Institute of Technology (KIT), Nicolás Cardozo Universidad de los Andes, Ivana Dusparic Trinity College Dublin, Ireland, Marin Litoiu York University, Canada, Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI), Gabriel Tamura Universidad Icesi | ||
15:25 10mPaper | What the Sheep Can Teach the Shepherd: A Vision for Self-Organizing Drone Swarms Informed by Collective Animal Behavior Main Track Jenna Kline Massachusetts Institute of Technology, USA, Samuel Stevens , Daniel I. Rubenstein , Tanya Berger-Wolf , Christopher Stewart The Ohio State University, USA | ||
15:35 25mLive Q&A | Q&A and Panel Discussion Main Track | ||
16:30 - 17:30 | |||
16:30 15mDoctoral symposium paper | Towards Energy-Aware Self-Adaptation for Human Activity Recognition Using a Pareto-Front Doctoral Symposium | ||
16:45 15mDoctoral symposium paper | Towards Collective Robotic Operating Systems through Aggregate Computing Doctoral Symposium Angela Cortecchia Alma Mater Studiorum - Università di Bologna | ||
17:00 15mDoctoral symposium paper | Modular Graph Neural Cellular Automata for Spatiotemporal Forecasting Doctoral Symposium Lucas Astore Federal University of Minas Gerais (UFMG) | ||
17:15 15mDoctoral symposium paper | Contrastive Explanations for Multi-objective Policies in Reinforcement Learning Doctoral Symposium Juan C. Rosero Trinity College Dublin, Ireland | ||
16:30 - 17:30 | |||
16:30 15mDoctoral symposium paper | Enabling Industrial Autonomy: Digital Transformation of Automation Systems into Autonomous Cyber-Physical Systems Doctoral Symposium Inga Miadowicz Deutsches Zentrum für Luft- und Raumfahrt (DLR) | ||
16:45 15mDoctoral symposium paper | Co-Simulating Regional Energy and EV ChargingFutures under Deep Uncertainty Doctoral Symposium Fabian Schober University of Klagenfurt, Austria | ||
17:00 15mDoctoral symposium paper | Enabling Flexible Assembly in Self-Organizing Manufacturing Systems Doctoral Symposium | ||
17:15 15mDoctoral symposium paper | Autonomic and Decentralized Infrastructure Management Framework for the Continuum Doctoral Symposium | ||
16:30 - 17:30 | When Systems Decide: Can We Trust Autonomy in Production?ACSOS In Practice at Aula Magna "Carmen Tura" As technical systems increasingly observe, decide, adapt, and act with minimal human oversight, the question of trust becomes critical. This panel brings together practitioners to explore what autonomy truly means in real-world production environments, going beyond conceptual models. Through concrete system examples, panelists will examine the gap between theory and practice, discuss where to draw the line between automation and human control, and share evidence-based approaches for verifying correct behavior. They will also candidly address failure modes, uncomfortable trade-offs, and hard-earned lessons that the ACSOS research community should not overlook. Join us for an honest conversation about what makes autonomous systems worthy of our trust—and what keeps practitioners up at night. | ||
18:00 - 19:00 | |||
19:00 - 20:00 | |||
19:00 - 23:00 | |||
Thu 10 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:00 | Keynote: Bridging Classical and Quantum Computing: Lessons, Challenges, and OpportunitiesMain Track at Aula Magna "Carmen Tura" Speaker: Ivona Brandic (TU Wien) In this talk, we critically examine the role of classical computing in conjunction with quantum systems. We revisit early misconceptions about quantum advantage, discuss key lessons learned from the first generation of hybrid quantum–classical systems, and highlight current research directions. Particular attention is given to state-of-the-art hybrid algorithms, including the Quantum Approximate Optimization Algorithm (QAOA) and the Variational Quantum Algorithms (VQA), as well as emerging concepts for tighter integration between classical and quantum infrastructures. We conclude by exploring novel interaction paradigms, such as digital shadows and their practical implementations, which may shape the next generation of hybrid computing systems. | ||
10:00 - 11:00 | Decentralised Coordination and Collective LearningMain Track at Aula Magna "Carmen Tura" Chair(s): Lukas Esterle Aarhus University | ||
10:00 15mPaper | C²FL: Clustered Continual Federated Learning under Spatial and Temporal Drift Main Track Davide Domini Alma Mater Studiorum - Università di Bologna, Gianluca Aguzzi Alma Mater Studiorum - Università di Bologna, Lorenzo Pellegrini University of Bologna, Mirko Viroli Alma Mater Studiorum - Università di Bologna, Lukas Esterle Aarhus University | ||
10:15 15mPaper | The Optimisation Trilemma: Efficiency, Comfort and Fairness in Decentralised Multi-agent Coordination Main Track | ||
10:30 15mPaper | Multi-Target Tracking via Field-Based Distributed Particle Filtering Main Track Angela Cortecchia Alma Mater Studiorum - Università di Bologna, Davide Domini Alma Mater Studiorum - Università di Bologna, Giovanni Ciatto Alma Mater Studiorum---Università di Bologna, Roberto Casadei University of Bologna, Italy, Mirko Viroli Alma Mater Studiorum - Università di Bologna | ||
10:45 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
13:00 - 14:00 | |||
14:00 - 14:45 | Self-Organisation in Real-World SystemsMain Track at Aula Magna "Carmen Tura" Chair(s): Phyllis Nelson California State Polytechnic University Pomona | ||
14:00 15mPaper | Automated Orchestration in a Real-World Self-Organizing Manufacturing Cell Main Track Oliver Kosak Universität Augsburg, Manuel Hartwig Institute for Software and Systems Engineering University of Augsburg, Christian Lehner , Marco Müller Institute for Software and Systems Engineering University of Augsburg, Hella Ponsar Universität Augsburg, Wolfgang Reif University of Augsburg, Institute for Software & Systems Engineering | ||
14:15 15mPaper | A Multi-Objective Swarm-Inspired Approach for Intelligent Electric Vehicle Charging Main Track Khalil Alrahman Youssefi Darmian , Mika Auer , Walter Stefanutti Silicon Austria Labs, Fabian Schober University of Klagenfurt, Austria, Melanie Schranz Lakeside Labs | ||
14:30 15mLive Q&A | Q&A and Panel Discussion Main Track | ||
16:30 - 17:30 | |||
16:30 15mDoctoral symposium paper | Extending Rule-Based Approaches Towards Unanticipated Failures for Self-Healing Robots Doctoral Symposium Andreas Wiedholz XITASO GmbH IT & Software Solutions | ||
16:45 15mDoctoral symposium paper | Engineering Trustworthiness into Self-Adaptive Robotic Systems Doctoral Symposium Sahar Nasimi Nezhad University of Antwerp | ||
17:00 15mDoctoral symposium paper | Self-Organizing Federated Learning in Collective Adaptive Systems Doctoral Symposium Davide Domini Alma Mater Studiorum - Università di Bologna | ||
17:15 15mDoctoral symposium paper | Self-Organizing Agricultural Robot Swarms under Human Supervision: An Observer/Controller Architecture for Decentralized Field Operations Doctoral Symposium | ||
16:30 - 17:30 | |||
16:30 15mDoctoral symposium paper | Self-Adaptive Coordination for Heterogeneous Multi- objective Multi-Agent Systems in an Uncertain Dynamic Environment Doctoral Symposium | ||
16:45 15mDoctoral symposium paper | Decentralized Propagation for Heterogeneous Multi-Agent Systems Situational Awareness Doctoral Symposium Martina Baiardi University of Bologna | ||
17:00 15mDoctoral symposium paper | Time-Limited Adaptation Loops for Electrical Flexibility in Data Centers Doctoral Symposium | ||
17:15 15mDoctoral symposium paper | Can LLM-Based Agents Have Self-Knowledge? A Dialogue Between Philosophy and Artificial Intelligence Doctoral Symposium | ||
16:30 - 17:30 | |||
17:30 - 18:00 | |||
18:00 - 21:00 | Kart Race & DinnerSocial Program at Off-site https://2026.acsos.org/attending/social-events#acsos-gp-on-the-riviera-racing-dinner | ||
Fri 11 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:10 - 10:10 | |||
09:10 15mPaper | Hybrid Clumping: a self-integration basis for complex structures and collective dynamics Workshops Ada Diaconescu Telecom ParisTech, CNRS LTCI, Kirstie Bellman Aerospace Corporation, Christopher Landauer Topcy House Consulting, Phyllis Nelson California State Polytechnic University Pomona, David King | ||
09:25 15mPaper | Agency-oriented Layering of Models in Self-Integrating Workshops Markus Stumptner Adelaide University, Matt Selway Adelaide University, Rebecca Morgan , Georg Grossmann University of South Australia, wolfgang mayer | ||
09:40 15mPaper | Learning-enabled hybrid multi-agent coordination for resilient self-integrating systems Workshops Elsy Kaddoum IRIT - University of Toulouse 2, Ghassan Al-Falouji University of Kiel, Germany, Martina Baiardi University of Bologna, Danilo Pianini University of Bologna, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
09:55 15mTalk | Human-Centred Organic Computing Systems Workshops Sebastian von Mammen Games Engineering, Julius-Maximilians-Universität Würzburg, Michael Heider Universität Augsburg, Anthony Stein University of Hohenheim, Gregor Schiele University of Duisburg-Essen, Germany, Christian Krupitzer University of Hohenheim, Germany, Stefan Wildermann , Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
10:00 - 11:00 | AICR-ACS - KeynoteWorkshops at 2.3 Keynote speech by Prof. Emiliano Casalicchio Title: Advances in self-protecting cyber-physical systems Abstract: Modern Cyber-Physical Systems (CPS)—spanning industrial control, smart energy, autonomous transportation, telecommunications, and edge-cloud infrastructures—are increasingly deployed in dynamic, high-threat environments. Recent cyber offensive campaigns have targeted these critical platforms to disrupt essential civil and military operations, underscoring severe vulnerabilities in static defense paradigms. This talk explores how self-protecting systems theory and practice can be leveraged to engineer secure, self-healing, and resilient CPS. We will examine key architectural paradigms and research advances that enable systems to autonomously sense, reason about, and mitigate emerging threats in real time. Finally, the session presents practical applications and real-world case studies demonstrating how autonomous resilience can be realized in complex operational environments. | ||
10:10 - 11:00 | |||
11:30 - 12:45 | |||
11:30 25mPaper | Towards a Digital-Twin Cyber Range for MTD against ML Traffic Fingerprinting in Smart Grid Workshops Tommaso Caiazzi , Simone Albero , Stefano Iannucci Università degli Studi Roma Tre, Riccardo Torlone , Giovanna Adinolfi , Maria Valenti , Massimo Celino | ||
11:55 25mPaper | Cloud-Native Smart Grids: Threat Modeling and Impact Analysis for TSO Services Workshops | ||
12:20 25mPaper | Security Assurance Cases as a Runtime Compliance Check on LLM Adaptation Planning Workshops | ||
11:30 - 12:30 | |||
11:30 15mPaper | A Vision of System-level Adaptation in Digital Twin Networks Workshops Prasad Talasila Aarhus University, Riccardo Sieve University of Oslo, Roberto Casadei University of Bologna, Italy, Samuele Burattini Alma Mater Studiorum - University of Bologna, Lukas Esterle Aarhus University | ||
11:45 15mPaper | Self-Adaptive Information Sharing in Heterogeneous Vehicular Multi-Agent Systems Workshops Martina Baiardi University of Bologna, Danilo Pianini University of Bologna, Elsy Kaddoum IRIT - University of Toulouse 2, Valérie Camps | ||
12:00 15mPaper | Controller Architecture Variants for Robust Self-Organizing Energy Systems Workshops | ||
12:15 15mPaper | Progressive MAPE-K with Simulation-in-the-Loop RL Retraining for Autonomous Robots Workshops Sahar Nasimi Nezhad University of Antwerp, Claudio Gomes Aarhus University, Denmark, Thomas Wright , Lukas Esterle Aarhus University, Bert Van Acker , Paul De Meulenaere | ||
13:00 - 14:00 | |||
14:00 - 15:00 | |||
14:00 15mPaper | Decision Interpretability for Evolutionary Rule Workshops Connor Schönberner , Sven Tomforde Christian-Albrechts-Universität zu Kiel, Michael Heider Universität Augsburg | ||
14:15 15mPaper | Perspective-Driven Anomaly Detection in Self-Organising Systems: Central, Regional, Decentral? Workshops | ||
14:30 15mPaper | Interventions Matter: the Role of Sampling Distributions in Detecting Causal Emergence Workshops Samuel Reyd Télécom Paris, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Jean-Louis Dessalles LTCI Lab, Telecom ParisTech, Université Paris-Saclay | ||
14:45 15mPaper | Popperian Expectations for One-Shot Adaptation in Dynamic Environments Workshops | ||
15:00 - 15:30 | |||
16:00 - 17:00 | |||
16:00 15mPaper | Emergent Multi-Behavior Strategies in Swarm Agents from Foraging-Predator Pressures Workshops | ||
16:15 15mPaper | Toward Safe Aggregate Computing: A Distributed Control-Theoretic Safety Filter for Robot Swarms Workshops Angela Cortecchia Alma Mater Studiorum - Università di Bologna, Alessandro Vittorio Papadopoulos Mälardalen University, Danilo Pianini University of Bologna | ||
16:30 15mPaper | Real-World Adaptation of a Swarm Algorithm for Different Following Formations using ROS2-based Crazyflie Drones Workshops | ||
16:45 15mPaper | Distributed Online Allocation of Robot Teams for Flexible Manufacturing Workshops Christian Lehner , Oliver Kosak Universität Augsburg, Hella Ponsar Universität Augsburg, Liliane Knof , Wolfgang Reif | ||
18:00 - 21:00 | Visit to Cesenatico & Fish DinnerSocial Program at Off-site https://2026.acsos.org/attending/social-events#along-leonardos-canal-cesenatico-and-fish-dinner | ||